El Cajon (California)
Here is general information about El Cajon in California
El Cajon statistic
Coordinates | 32°47′54″N 116°57′36″W |
Country | United States |
State | California |
County | San Diego |
Incorporated | November 12, 1912 |
Elevation | 433 ft (132 m) |
Time zone | UTC−8 (Pacific) |
ZIP Codes | 92019–92022, 92090 |
Area code | 619 |
FIPS code | 06-21712 |
GNIS feature IDs | 1652701, 2410406 |
Website | www.ci.el-cajon.ca.us |
Government (Mayor) | Bill Wells |
Government (Total) | 14.51 sq mi (37.58 km2) |
Government (Land) | 14.51 sq mi (37.58 km2) |
Government (Water) | 0.00 sq mi (0.00 km2) 0% |
Area (Total) | 14.51 sq mi (37.58 km2) |
Area (Land) | 14.51 sq mi (37.58 km2) |
Area (Water) | 0.00 sq mi (0.00 km2) 0% |
Population (2020) (Total) | 106,215 |
Population (2020) (Rank) | 67th in California 298th in the United States |
Population (2020) (Density) | 7,300/sq mi (2,800/km2) |
Other cities info:
El Cajon (/ɛl kəˈhoʊn/el kə-HOHN, American Spanish: [el kaˈxon]; Spanish: El Cajón, meaning "the box") is a city in San Diego County, California, United States, 17 mi (27 km) east of Downtown San Diego. The city takes its name from Rancho El Cajón, which was in turn named for the box-like shape of the valley which surrounds the city, which is also the origin of the city's common nickname of "The Box".